LLB awareness facts and figures
The most important facts, figures and objectives of our sustainability strategy are outlined briefly and concisely below.
Our banking operations
Indicator | 2021 | 2022 | 2023 |
---|---|---|---|
Energy consumption (MWh) | 6'758 | 5'806 | 5'100 |
Electricity | 4'702 | 4'312 | 3'677 |
District heating | 436 | 320 | 347 |
Total heating/process fuel | 1'216 | 989 | 834 |
Total transport fuel | 404 | 185 | 242 |
CO₂ emissions (tCO₂)1 | 3'074 | 3'451 | 3'467 |
Scope 1 total2 | 350 | 157 | 126 |
Scope 2 total3 | 150 | 142 | 116 |
Scope 3 total | 2'574 | 3'152 | 3'225 |
Business trips | 259 | 423 | 405 |
Employee commuting | 1'502 | 1'992 | 1'945 |
1The greenhouse gas emissions were calculated in accordance with the Greenhouse Gas Protocol guidelines.
2Greenhouse gas emissions from own heating boilers, transport fuels and air conditioning systems.
3Greenhouse gas emissions from the production of purchased electricity and district heat. Reporting is based on the market-based approach in accordance with the Greenhouse Gas Protocol Scope 2 Guidance.