Date: 03.07.2026

Time: 12:45:24

Currency Purchase Sale
Swiss gold vreneli 10 CHF 308.79 405.56
Swiss gold vreneli 20 CHF 613.06 632.00
Am. Eagle 1 ounce CHF 3'320.32 3'555.77
Kruger Rand 1 ounce CHF 3'318.98 3'421.75
Maple Leaf Canada 1 ounce CHF 3'318.98 3'480.35
Australian nugget 1 ounce CHF 3'320.32 3'497.07
Gold 1 g CHF 107.83 107.84
Gold 2 g CHF 215.65 215.68
Gold 5 g CHF 539.13 539.20
Gold 10 g CHF 1'078.27 1'078.40
Gold 20 g CHF 2'156.53 2'156.80
Gold 50 g CHF 5'391.34 5'391.99
Gold 100 g CHF 10'782.67 10'783.99
Gold 250 g CHF 26'956.68 26'959.97
Gold 500 g CHF 53'913.35 53'919.94
Gold 1000 g CHF 107'826.71 107'839.87
Silver 1000 g CHF 1'613.47 1'614.25
Silver 1 ounce CHF 50.18 50.21
Gold 1 ounce CHF 3'353.79 3'354.19

The prices are to be understood as interbank prices and are not binding.

For exact buying and selling prices, please contact your client advisor.