Date: 20.11.2026

Time: 22:05:46

Currency Purchase Sale
Swiss gold vreneli 10 CHF 271.85 378.98
Swiss gold vreneli 20 CHF 543.70 589.53
Am. Eagle 1 ounce CHF 2'915.67 3'116.28
Kruger Rand 1 ounce CHF 2'915.67 3'071.12
Maple Leaf Canada 1 ounce CHF 2'915.67 3'071.12
Australian nugget 1 ounce CHF 2'915.67 3'101.23
Gold 1 g CHF 95.19 95.21
Gold 2 g CHF 190.38 190.42
Gold 5 g CHF 475.96 476.05
Gold 10 g CHF 951.91 952.10
Gold 20 g CHF 1'903.83 1'904.19
Gold 50 g CHF 4'759.57 4'760.48
Gold 100 g CHF 9'519.13 9'520.97
Gold 250 g CHF 23'797.83 23'802.42
Gold 500 g CHF 47'595.67 47'604.85
Gold 1000 g CHF 95'191.33 95'209.70
Silver 1000 g CHF 1'108.52 1'109.03
Silver 1 ounce CHF 34.48 34.49
Gold 1 ounce CHF 2'960.78 2'961.35

The prices are to be understood as interbank prices and are not binding.

For exact buying and selling prices, please contact your client advisor.