Date: 24.07.2026

Time: 22:05:37

Currency Purchase Sale
Swiss gold vreneli 10 CHF 306.00 401.90
Swiss gold vreneli 20 CHF 607.53 626.30
Am. Eagle 1 ounce CHF 3'290.36 3'523.70
Kruger Rand 1 ounce CHF 3'294.33 3'397.31
Maple Leaf Canada 1 ounce CHF 3'294.33 3'455.33
Australian nugget 1 ounce CHF 3'290.36 3'465.53
Gold 1 g CHF 106.66 106.68
Gold 2 g CHF 213.32 213.35
Gold 5 g CHF 533.31 533.39
Gold 10 g CHF 1'066.62 1'066.77
Gold 20 g CHF 2'133.25 2'133.54
Gold 50 g CHF 5'333.12 5'333.86
Gold 100 g CHF 10'666.25 10'667.72
Gold 250 g CHF 26'665.62 26'669.31
Gold 500 g CHF 53'331.25 53'338.62
Gold 1000 g CHF 106'662.50 106'677.23
Silver 1000 g CHF 1'530.72 1'531.19
Silver 1 ounce CHF 47.61 47.63
Gold 1 ounce CHF 3'317.57 3'318.03

The prices are to be understood as interbank prices and are not binding.

For exact buying and selling prices, please contact your client advisor.