Date: 23.10.2026

Time: 22:05:30

Currency Purchase Sale
Swiss gold vreneli 10 CHF 302.84 422.30
Swiss gold vreneli 20 CHF 605.68 656.90
Am. Eagle 1 ounce CHF 3'248.04 3'472.44
Kruger Rand 1 ounce CHF 3'248.04 3'422.11
Maple Leaf Canada 1 ounce CHF 3'248.04 3'422.11
Australian nugget 1 ounce CHF 3'248.04 3'455.66
Gold 1 g CHF 106.07 106.10
Gold 2 g CHF 212.15 212.20
Gold 5 g CHF 530.37 530.49
Gold 10 g CHF 1'060.74 1'060.98
Gold 20 g CHF 2'121.47 2'121.96
Gold 50 g CHF 5'303.68 5'304.89
Gold 100 g CHF 10'607.36 10'609.78
Gold 250 g CHF 26'518.41 26'524.44
Gold 500 g CHF 53'036.82 53'048.89
Gold 1000 g CHF 106'073.63 106'097.78
Silver 1000 g CHF 1'429.93 1'431.13
Silver 1 ounce CHF 44.48 44.51
Gold 1 ounce CHF 3'299.26 3'300.01

The prices are to be understood as interbank prices and are not binding.

For exact buying and selling prices, please contact your client advisor.